CAEP Annual Reporting Measures
Unit/Program | Accrediting Body | Original Accreditation | Last Review | Next Review | Official Status |
---|---|---|---|---|---|
College of Education | Council for Accreditation of Educator Preparation www.caepnet.org |
||||
Teacher Education Program | 2014 | 2014 | 2021 | TEAC Accreditation | |
Educational Leadership Program | 2014 | 2014 | 2021 | TEAC Accreditation | |
Teacher Education Programs | Missouri Department of Secondary and Elementary Education | 2014 | 2015 | Accredited | |
MU High School (Mizzou K-12 Online) | North Central Association Commission on Accreditation and School Improvement (NCA-CASI) | 1999 | 2015 | 2020 | Accredited |
Counseling Psychology Program (PhD Program) | American Psychological Association (APA) | 1953 | 2013 | 2028 | Accredited |
School Counselor (Master’s) | Missouri Department of Elementary and Secondary Education (DESE) | Accredited | |||
School Psychology Program (PhD Program) | National Association of School Psychologists | 1999 | 2014 | 2018 | Approved |
School Psychology Program (PhD Program) | American Psychological Association (APA) | 2014 | 2018 | Accredited | |
School of Information Science & Learning Technologies | American Library Association | 1967 | 2015 | 2022 | Accredited |
Performance Data for CAEP Annual Reporting Measures
Initial Teacher Preparation ProgramsAdvanced Educator Preparation Programs