|
|
2010 | Total to Date Funds Received $29,946,355.48 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Grant Details of December
Total amount of grants submitted for this month is $1,712,798 and total amount of funds awarded for this month is $43,000
Submitted in December ($1,712,798 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | Relatives as Parents Program 2009-2010 | Other | 12/01/09 through 11/30/10 | Brookdale Foundation | $3,999 |
| PI: Budd, John (COE-SISLT) Co-PI(s): Adkins, Denice (COE-SISLT) | Educating Doctoral Students: Reaching Students Where They Live | Instruction | 08/01/11 through 07/31/15 | Inst of Museum & Library Services | $841,131 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | ParentLink WarmLine 2011-2012 | Other | 07/01/11 through 06/30/12 | Missouri Department of Social Services | $104,743 |
| PI: Waldron, Anna M (COE-LTC) Co-PI(s): Marra, Rose (COE-SISLT); Lannin, John (COE-LTC); Ehlert, Mark (COE-ELPA) | CBHE Evaluation Project Cycle IX | Research | 07/01/11 through 12/31/12 | Missouri Department of Higher Education | $189,999 |
| PI: Baker, Elizabeth (COE-LTC) Co-PI(s): Barrow, Lloyd (COE-LTC); Bergin, Christi (COE-DEAN-ARC); Brent, Edward (Sociology) | Supporting Science Teachers in the Use of Automated Writing Assessment to Improve Student Learning | Instruction | 02/01/11 through 06/30/12 | Missouri Department of Higher Education | $177,740 |
| PI: Wedman, John (COE-SISLT) | Usability Evaluation of Web-Based Application-Xplana | Other | 12/01/10 through 06/30/11 | MBS Textbook Exchange | $12,061 |
| PI: Hanuscin, Deborah (COE-LTC) Co-PI(s): Van Garderen, Delinda (COE-SPED) | QUEST: Quality Elementary Science Teaching | Other | 02/01/11 through 01/31/14 | Missouri Department of Higher Education | $383,125 |
Awarded in December ($43,000)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Kochtanek, Thomas (COE-SISLT) | Harry S. Truman Library MOU 2010-2011 | Other | 10/01/10 through 03/31/11 | Truman State University | $43,000 |
Grant Details of November
Total amount of grants submitted for this month is $5,677,446 and total amount of funds awarded for this month is $125,000
Submitted in November ($5,677,446 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Castro, Antonio (COE-LTC) | The Quest for a Culturally Transformative Experience | Research | 09/01/11 through 08/31/13 | National Academy of Education | $55,000 |
| PI: Prelas, Mark (Eng-Nuc) Co-PI(s): Miller, William H (Eng-Nuc); Viswanath, Dabir (Eng-Nuc); Tompson, Robert (Grad Sch); Barrow, Lloyd (COE-LTC) | Consortium on Education, Training, and Research in National Security, Nuclear Materials, and Non-Proliferation | Research | 07/01/11 through 06/30/16 | Dept of Energy | $4,449,155 |
| PI: Whitney, Stephen (COE-ESCP) | Computer-aided diagnosis and health assessment for illiterate mothers | Research | 05/01/11 through 04/30/12 | Bill and Melinda Gates Foundation | $99,979 |
| PI: Mullen, Roberta (COE-DEAN-ARC) | MAP-A 2010-2011 | Other | 11/01/10 through 10/31/11 | MO Dept of Elementary & Secondary Education | $988,703 |
| PI: Kochtanek, Thomas (COE-SISLT) | Harry S. Truman Library MOU 2010-2011 | n | 10/01/10 through 03/31/11 | Truman State University | $43,000 |
| PI: Wedman, John (COE-SISLT) | Evaluation of Kansas City Power & Light Company Location One Website | Other | 12/15/10 through 04/14/11 | KC Power & Light | $3,609 |
| PI: Siegel, Marcelle (COE-LTC) Co-PI(s): Keller, Steven W (Chem) | Tackling the assessment gap in high school chemistry | Research | 06/01/11 through 05/31/13 | Camille and Henry Dreyfus Fndtn Inc | $38,000 |
Awarded in November ($125,000)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Carr, Deborah L (COE-DEAN-MPER) | Kansas City Charter School Oversight Project 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $125,000 |
Grant Details of October
Total amount of grants submitted for this month is $106,677 and total amount of funds awarded for this month is $824,436
Submitted in October ($106,677 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Branton, Richard (COE-DEAN-IML) | Development of Diesel Preventive Maintenance & Inspection Curriculum | Other | 09/01/10 through 12/31/10 | Unitized Sponsor | $30,000 |
| PI: Wedman, John (COE-SISLT) | Evaluation of Kansas City Power & Light Company EDC Website | Other | 12/01/10 through 11/30/13 | KC Power & Light | $12,004 |
| PI: Marra, Rose (COE-SISLT) | NGCP: Building the Capacity of STEM Practitioners to Develop a Diverse Workforce | Research | 04/01/12 through 03/31/15 | EdLab Group | $64,673 |
Awarded in October ($824,436)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Ross, Marc (COE-DEAN-RPDC) | Blind Skills Specialist (BLA Appropriation 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $75,000 |
| PI: Ross, Marc (COE-DEAN-RPDC) | Migrant Education (MELL) Title II (Fed) 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $112,339 |
| PI: Ross, Marc (COE-DEAN-RPDC) | Migrant Education (MELL)-Federal 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $36,097 |
| PI: Ross, Marc (COE-DEAN-RPDC) | Prof Learning Comm (PLC)-Federal 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $100,000 |
| PI: Ross, Marc (COE-DEAN-RPDC) | Special Education Part B (Federal) 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $501,000 |
Grant Details of September
Total amount of grants submitted for this month is $1,596,105 and total amount of funds awarded for this month is $1,244,047
Submitted in September ($1,596,105 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Bergin, Christi (COE-DEAN-ARC) | Increasing Time and Motivation for Learning Among Low-SES Students: Development of the Above-&-Beyond Program | Research | 09/01/11 through 08/30/14 | US Dept of Education Non Student Aid | $863,004 |
| PI: Martens, Matthew (COE-ESCP) | Efficacy of a Personalized Feedback Intervention at Reducing Gambling Behaviors among College Students | Research | 11/01/10 through 10/31/12 | Institute for Research on Gambling Disorders | $169,616 |
| PI: Martens, Matthew (COE-ESCP) | Efficacy of a Personalized Feedback Intervention at Reducing Gambling Behaviors among College Students | Research | 11/01/10 through 10/31/12 | Institute for Research on Gambling Disorders | $169,616 |
| PI: Wang, Ze (COE-ESCP) | Assessing Measurement Invariance of Math Self-Concept and Examining Big-Fish-Little-Pond Effect across 49 Countries: A Multilevel Latent Variable Modeling Approach | Research | 11/15/10 through 11/14/12 | American Educational Reseach Assn | $34,574 |
| PI: Branton, Richard (COE-DEAN-IML) | Melior, Inc. Health Care Questionnaire | Other | 09/01/10 through 12/31/10 | Unitized Sponsor | $10,014 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | Lift/PIRC 2010-2011 | Other | 10/01/10 through 09/30/11 | Literacy Investment for Tomorrow | $90,964 |
| PI: Stichter, Janine (COE-SPED) | Role-Play Simulations for Training Social Competencies to Youth with Autism Spectrum Disorders | Research | 07/01/13 through 06/30/14 | SIMmersion, LLC | $258,317 |
Awarded in September ($1,244,047)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Martens, Matthew (COE-ESCP) | Personalized Drinking Feedback Interventions for OEF/OIF Veteran | Research | 07/01/10 through 06/30/12 | National Institutes of Health | $182,959 |
| PI: Osman, Pamela (COE-DEAN-ADVEN) | School Age Community Program-Russell Adventure Club 2010-2011 | Other | 07/01/10 through 06/30/11 | Columbia Public Schools | $28,301 |
| PI: Osman, Pamela (COE-DEAN-ADVEN) | School Age Community Program-Shepard Adventure Club 2010-2011 | Other | 07/01/10 through 06/30/11 | Columbia Public Schools | $28,301 |
| PI: Tarr, James (COE-LTC) Co-PI(s): Chicone, Carmen (Math); Reys, Barbara (COE-LTC) | Tomorrow's Teachers with Dual Degrees in Mathematics and Mathematics Education (TDM)2 | Instruction | 09/01/10 through 08/31/15 | National Science Foundation | $1,004,486 |
Grant Details of August
Total amount of grants submitted for this month is $1,886,672 and total amount of funds awarded for this month is $4,791,233
Submitted in August ($1,886,672 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Nemmers, Charles (Eng-Civil) | Missouri Local Technical Assistance Program (LTAP) | Other | 01/01/11 through 12/31/11 | Missouri Department of Transportation | $218,289 |
| PI: Nemmers, Charles (Eng-Civil) | Missouri Local Technical Assistance Program (LTAP) | Other | 01/01/11 through 12/31/11 | Missouri Department of Transportation | $218,289 |
| PI: Nemmers, Charles (Eng-Civil) | Missouri Local Technical Assistance Program (LTAP) | Other | 01/01/11 through 12/31/11 | Missouri Department of Transportation | $218,289 |
| PI: Nemmers, Charles (Eng-Civil) | Missouri Local Technical Assistance Program (LTAP) | Other | 01/01/11 through 12/31/11 | Missouri Department of Transportation | $218,289 |
| PI: Mullen, Roberta (COE-DEAN-ARC) | MAP-A 2009-2010 Part B Funds | Other | 11/01/09 through 10/31/10 | MO Dept of Elementary & Secondary Education | $313,678 |
| PI: Scholes, Roberta J (COE-ESCP) | Westiminster College Counseling Center 2010-2011 | Other | 08/01/10 through 05/31/11 | Westminster College | $26,945 |
| PI: Carr, Deborah L (COE-DEAN-MPER) | Kansas City Charter School Oversight Project 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $125,000 |
| PI: Lembke, Erica (COE-SPED) | Project EL NUMeRo: English Learner Numeracy Understanding and Math language inteRvention | Research | 09/01/11 through 08/31/14 | California State University-Long Beach | $506,697 |
| PI: Kochendorfer, Karl (Fam & Com Med) Co-PI(s): Belden, Jeffery (Fam & Com Med); Johnson, E. Diane (Fam & Com Med); Shyu, Chi Ren (Comp Sci) | SBIR Phase 1 - MedSocket Search Engine | Research | 03/01/11 through 08/31/11 | MedSocket | $41,196 |
Awarded in August ($4,791,233)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Lewis, Timothy (COE-SPED) | PLC Data Manager | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $100,000 |
| PI: Lewis, Timothy (COE-SPED) | PLC Field Coordinator | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $100,000 |
| PI: Pettey, Dix Hayes (Math) Co-PI(s): Glaser, Rainer (Chem); Golomb, Miriam (BioSci); Hart, Jennifer (COE-ELPA); Patton, Martha D (English); Schmidt, Francis (BioChem) | PRISM: Mathematics in Life Sciences | Instruction | 08/01/10 through 07/31/15 | National Science Foundation | $4,216,233 |
| PI: Schultz, John Charles (Agronomy) Co-PI(s): Blockus, Linda (BioSci); Shyu, Chi Ren (Comp Sci); Stemmle, Jonathan (Advertising); Waldron, Anna M (COE-LTC) | Computational Collaboration and Science Communication at MU | Research | 09/01/10 through 08/31/14 | Howard Hughes Medn Inst | $375,000 |
Grant Details of July
Total amount of grants submitted for this month is $11,757,578 and total amount of funds awarded for this month is $17,661,889
Submitted in July ($11,757,578 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Eggert, Lori (BioSci) | CAREER: Using phylogenomics as a tool for reconstructing environmental changes and their effects on African megafauna | Research | 03/01/11 through 02/28/16 | National Science Foundation | $607,017 |
| PI: Eggert, Lori (BioSci) | CAREER: Using phylogenomics as a tool for reconstructing environmental changes and their effects on African megafauna | Research | 03/01/11 through 02/28/16 | National Science Foundation | $607,017 |
| PI: Eggert, Lori (BioSci) | CAREER: Using phylogenomics as a tool for reconstructing environmental changes and their effects on African megafauna | Research | 03/01/11 through 02/28/16 | National Science Foundation | $607,017 |
| PI: Eggert, Lori (BioSci) | CAREER: Using phylogenomics as a tool for reconstructing environmental changes and their effects on African megafauna | Research | 03/01/11 through 02/28/16 | National Science Foundation | $607,017 |
| PI: Brooks, Constance M (COE-ESCP) | GIRLSS: Growing Interpersonal Relationships through Learning and Systemic Supports | Other | 09/15/10 through 06/30/11 | Best Buy Children's Foundation | $7,890 |
| PI: Scholes, Roberta J (COE-ESCP) | Westminster College Counseling Ctr. 09-10 Extension | Other | 08/01/09 through 08/01/10 | Westminster College | $1,200 |
| PI: Baumann, James (COE-LTC) | Development of a Multi-Faceted, Comprehensive, Vocabulary Instructional Program for the Upper-Elementary Grades | Research | 09/01/10 through 08/31/12 | US Dept of Education Non Student Aid | $1,207,461 |
| PI: Thornburg, Kathy (COE-LTC) | ARRA 2010-13 Missouri's State Advisory Council: The Coordinating Board for Early Childhool Match Proposal | Other | 09/01/10 through 08/31/13 | Missouri Department of Social Services | $0 |
| PI: Siegel, Marcelle (COE-LTC) | CAREER: Science teaching with equitable assessment for English language learners (STEAM-ELL) | Research | 01/01/11 through 12/31/15 | National Science Foundation | $799,814 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | Picture Me: A Pregnancy and Parenting teen and Women Public Awareness Campaign | Other | 10/01/10 through 09/30/13 | MO Dept of Health and Senior Services | $1,481,117 |
| PI: Lewis, Timothy (COE-SPED) | Preparing Special Education Scholars to Address Problem Behavior Through the Development, Synthesis, and Implementation of Evidence-Based Practices | Research | 08/01/11 through 07/31/15 | US Dept of Education Non Student Aid | $1,194,665 |
| PI: McCathren, Rebecca (COE-SPED) Co-PI(s): Marra, Rose (COE-SISLT) | Preparing Early Childhood Special Educators to Support Young Children with Autism, or Disabilities in Behavior, Language and/or Literacy (particularly those who experience multiple risks): Project ABeLL | Instruction | 09/01/11 through 08/31/15 | US Dept of Education Non Student Aid | $1,200,000 |
| PI: Lewis, Timothy (COE-SPED) | PLC Field Coordinator | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $99,999 |
| PI: Lewis, Timothy (COE-SPED) | PLC Data Manager | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $99,999 |
| PI: Montfrooij, Wouter Theodorus (Physics) Co-PI(s): Ruzhitskaya, Lanika Yanovna (COE-SISLT) | Pathways: Attracting New Students into the Sciences through Roving Outreach Programs | Research | 06/01/11 through 05/31/13 | National Science Foundation | $86,630 |
| PI: Montfrooij, Wouter Theodorus (Physics) Co-PI(s): Ruzhitskaya, Lanika Yanovna (COE-SISLT) | Pathways: Attracting New Students into the Sciences through Roving Outreach Programs | Research | 06/01/11 through 05/31/13 | National Science Foundation | $86,630 |
| PI: Motavalli, Peter (Soil & Atmos) Co-PI(s): McCann, Laura (Ag Econ); Scharf, Peter (Ag Ext); Nelson, Kelly (Agronomy); Waldron, Anna M (COE-LTC) | Ecosystems and Climate Observatory for Maize (ECO-Maize) | Other | 04/01/10 through 03/30/15 | Purdue University | $2,566,576 |
| PI: Valdivia, Corinne (Ag Intl) Co-PI(s): Morales, Alejandro (COE-ESCP); Flores, Lisa (COE-ESCP); Jeanetta, Stephen (Ag Intl) | Immigrant Integration and Sustainable Rural Development: Linking receiving and newcomer communities | Research | 10/01/10 through 09/30/13 | National Institute of Food & Ag | $497,529 |
Awarded in July ($17,661,889)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Chandrasekhar, Meera (Physics) Co-PI(s): Hanuscin, Deborah (COE-LTC); Kosztin, Dorina C (Physics); Mitrea, Dorina C (Math); Spain, Jimmy N (Provost) | A TIME for Freshman Physics in Missouri | Instruction | 09/01/09 through 08/31/14 | National Science Foundation | $9,156,082 |
| PI: Fox, Roy (COE-LTC) Co-PI(s): Lannin, Amy (COE-LTC) | Missouri Writing Project 2010-2011-Rural Sites | Instruction | 07/01/10 through 06/30/11 | National Writing Project Corporation | $5,000 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | ParentLink WarmLine 2010-2011 | Other | 07/01/10 through 06/30/11 | Missouri Department of Social Services | $104,743 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | Toll-Free Information & Referral Line Services | Other | 07/01/10 through 09/30/10 | MO Dept of Health and Senior Services | $25,000 |
| PI: Pullis, Michael (COE-SPED) | MU/MPER Teaching Fellowship Program | Other | 07/01/05 through 06/30/11 | Unitized Sponsor | $7,772,014 |
| PI: Reinke, Wendy M (COE-ESCP) Co-PI(s): Herman, Keith C (COE-ESCP) | Center for Prevention and Early Intervention | Research | 05/01/09 through 04/30/11 | John Hopkins University | $599,050 |
Grant Details of June
Total amount of grants submitted for this month is $18,291,881 and total amount of funds awarded for this month is $1,715,923
Submitted in June ($18,291,881 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Bergin, Christi (COE-DEAN-ARC) | The Leadership Academy-Administrator Mentor Program Evaluation | Other | 05/15/10 through 08/01/10 | MO Dept of Elementary & Secondary Education | $4,000 |
| PI: Bergin, Christi (COE-DEAN-ARC) Co-PI(s): Curs, Bradley (COE-ELPA); Whitney, Stephen (COE-ESCP); Bergin, David (COE-ESCP) | A Randomized Study of the AVID Program in a Charter High School | Research | 07/01/11 through 06/30/15 | US Dept of Education Non Student Aid | $1,737,451 |
| PI: Scribner, Jay (COE-ELPA) Co-PI(s): Brooks, Jeffrey (COE-ELPA); Grissom, Jason A (Trum Sch) | The Missouri Turnaround Schools Project FY 10 Portion | Research | 03/01/10 through 06/30/10 | MO Dept of Elementary & Secondary Education | $30,626 |
| PI: Scribner, Jay (COE-ELPA) Co-PI(s): | The Missouri Turnaround Schools Project FY11 Portion | Research | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $89,593 |
| PI: Valentine, Jerry (COE-ELPA) Co-PI(s): Douglass, Mary (COE-ELPA) | Developing and Evaluating a Comprehensive School Improvement Initiative in a Midwestern Tribal School | Research | 06/01/11 through 08/31/12 | US Dept of Education Non Student Aid | $641,239 |
| PI: Flores, Lisa (COE-ESCP) Co-PI(s): Morales, Alejandro (COE-ESCP); Pinnow, Rachel (COE-LTC); McCarthy, Denis (Psychol); Martinez-Castilla, Domingo (Ag Intl) | Refinement and Validation of the Teaching English Language Learners Self-Efficacy Scale | Research | 07/01/11 through 06/30/15 | US Dept of Education Non Student Aid | $1,238,800 |
| PI: Martens, Matthew (COE-ESCP) Co-PI(s): Chockalingam, Anand (Cardiology); Wang, Ze (COE-ESCP); Peterson, Catherine A (Nutrition Science); Ball, Stephen D (Nutrition Science); Thomas, Tom R (Nutrition Science); Dude, Kim (Student Life) | Interventions to Increase Physical Activity in At-Risk College Students | Research | 01/15/11 through 01/14/16 | National Institutes of Health | $2,543,252 |
| PI: Baker, Elizabeth (COE-LTC) Co-PI(s): Laffey, James (COE-SISLT) | Writing Assignment Rx Program (WARP) | Research | 03/01/11 through 02/28/14 | US Dept of Education Non Student Aid | $1,451,998 |
| PI: Ross, Marc (COE-DEAN-RPDC) | Blind Skills Specialist (BLA Appropriation 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $75,001 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | Toll-Free Information & Referral Line Services | Other | 07/01/10 through 09/30/10 | MO Dept of Health and Senior Services | $25,000 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | ParentLink WarmLine 2009-2010 Supplement | Other | 07/01/09 through 06/30/10 | Missouri Department of Social Services | $7,325 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | In-the-KNOW | Other | 10/01/10 through 09/30/15 | MO Dept of Health and Senior Services | $5,132,895 |
| PI: Ross, Marc (COE-DEAN-RPDC) | Migrant Education (MELL)-Federal 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $36,097 |
| PI: Ross, Marc (COE-DEAN-RPDC) | Prof Learning Comm (PLC)-Federal 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $100,000 |
| PI: Ross, Marc (COE-DEAN-RPDC) | Migrant Education (MELL) Title II (Fed) 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $112,339 |
| PI: Ross, Marc (COE-DEAN-RPDC) | Special Education Part B (Federal) 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $500,000 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | ParentLink WarmLine 2010-2011 | Other | 07/01/10 through 06/30/11 | Missouri Department of Social Services | $104,743 |
| PI: Laffey, James (COE-SISLT) | iPhySci: Developing an Integrated 3D-virtual Learning Enviornment Activity Awareness System and Course Management System for Use in Online Physical Science Education | Research | 03/01/11 through 02/28/14 | US Dept of Education Non Student Aid | $1,519,234 |
| PI: Stormont, Melissa (COE-SPED) Co-PI(s): Reinke, Wendy M (COE-ESCP); Herman, Keith C (COE-ESCP); Lembke, Erica (COE-SPED) | The Development of a Comprehensive Transition to Kindergarten Intervention (Bridge) to Increase Children's Success and Prevent Behavior Problems | Research | 07/01/11 through 06/30/14 | US Dept of Education Non Student Aid | $1,440,271 |
| PI: Lewis, Timothy (COE-SPED) | PBS Web-Data Consultant 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $100,000 |
| PI: Newcomer, Lori (COE-SPED) | PBS Secondary Interventions 2010-2011 | Other | 07/01/10 through 06/30/10 | MO Dept of Elementary & Secondary Education | $15,414 |
| PI: Lewis, Timothy (COE-SPED) | PBS Tier 2/3 Consultants 2010-2011 | Other | 07/01/10 through 06/30/10 | MO Dept of Elementary & Secondary Education | $499,999 |
| PI: Newcomer, Lori (COE-SPED) | Exploring District Policies & Systems for Promoting interagency Collaboration within a 3-tiered Prevention Model for Problem Behavior | Research | 08/01/11 through 07/31/14 | University of Kansas | $269,979 |
| PI: Lewis, Timothy (COE-SPED) | PBS Assistant Statewide Coordinator 2010-2011 | Other | 07/01/10 through 06/30/10 | MO Dept of Elementary & Secondary Education | $100,000 |
| PI: Lewis, Timothy (COE-SPED) | Positive Behavior Support (PBS) SW Coor 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $100,000 |
| PI: Rantz, Marilyn (MUSSON) Co-PI(s): Howland, Jane (COE-SISLT); Hicks, Lanis, L (Health Mgmt Info); Petroski, Gregory F (Med Res); Galambos, Colleen (Soc Wk) | NIH Ecploratory Developmental Research Grant Program - R21 | n | 04/01/11 through 03/31/13 | National Institutes of Health | $416,625 |
Awarded in June ($1,715,923)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Lewis, Timothy (COE-SPED) | PBS Assistant Statewide Coordinator 2010-2011 | Other | 07/01/10 through 06/30/10 | MO Dept of Elementary & Secondary Education | $100,000 |
| PI: Lewis, Timothy (COE-SPED) | PBS Tier 2/3 Consultants 2010-2011 | Other | 07/01/10 through 06/30/10 | MO Dept of Elementary & Secondary Education | $500,000 |
| PI: Lewis, Timothy (COE-SPED) | PBS Web-Data Consultant 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $103,000 |
| PI: Lewis, Timothy (COE-SPED) | Positive Behavior Support (PBS) SW Coor 2010-2011 | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $100,000 |
| PI: Mullen, Roberta (COE-DEAN-ARC) | MAP-A 2009-2010 | Other | 11/01/09 through 10/31/10 | MO Dept of Elementary & Secondary Education | $522,796 |
| PI: Newcomer, Lori (COE-SPED) | PBS Secondary Interventions 2010-2011 | Other | 07/01/10 through 06/30/10 | MO Dept of Elementary & Secondary Education | $15,414 |
| PI: Pitchford, Paul (COE-DEAN-RPDC) Co-PI(s): Bergin, Christi (COE-DEAN-ARC); Brooks, Jeffrey (COE-ELPA); Maher, M. Carol (COE-ELPA); | School Improvement Services Proposal-ARRA Funds | Other | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $222,032 |
| PI: Scribner, Jay (COE-ELPA) Co-PI(s): Grissom, Jason A (Trum Sch) | The Missouri Turnaround Schools Project FY11 Portion | Research | 07/01/10 through 06/30/11 | MO Dept of Elementary & Secondary Education | $90,996 |
| PI: Scribner, Jay (COE-ELPA) Co-PI(s): | The Missouri Turnaround Schools Project: An Evaluation | Research | 03/01/10 through 02/28/11 | MO Dept of Elementary & Secondary Education | $30,865 |
| PI: Valentine, Jerry (COE-ELPA) | Illinois St. Clair County Regional Office of Education Project - Unitized Project | Other | 09/01/09 through 08/31/10 | Illinois Area Five Regional Offices | $25,000 |
| PI: Wedman, John (COE-SISLT) | Evaluation of Wrieframe Prototypes for New Shelter Home Page | Other | 05/01/10 through 08/31/10 | Shelter Insurance | $5,820 |
Grant Details of May
Total amount of grants submitted for this month is $212,789 and total amount of funds awarded for this month is $2,818,263.48
Submitted in May ($212,789 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Scribner, Jay (COE-ELPA) | Agreement with Westminster College 2010-2011 | Other | 08/01/10 through 05/31/11 | Westminster College | $12,788 |
| PI: Jonassen, David (COE-SISLT) Co-PI(s): Henry, Holly (COE-SISLT); Marra, Rose (COE-SISLT); Barker, Linsey (Eng-Ind); Khanna, Sanjeev (Eng-Mech/AeroSp); Winholtz, Robert Andrew (Eng-Mech/AeroSp) | Supporting Collaboration in Engineering Education | Instruction | 06/01/11 through 05/31/13 | National Science Foundation | $200,001 |
Awarded in May ($2,818,263.48)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Abell, Sandra (COE-LTC) Co-PI(s): Ehlert, Mark (COE-ELPA); Lannin, John (COE-LTC); Marra, Rose (COE-SISLT); Waldron, Anna M (COE-LTC) | CBHE Evaluation Project Cycle VIII | Research | 02/01/10 through 12/31/11 | Missouri Department of Higher Education | $190,000 |
| PI: Barker, Linsey (Eng-Ind) Co-PI(s): Myers, Mary A (Cont Ed); Occena, Luis (Eng-Ind); Sobel, Annette L (Provost) | HSI Training in the US Army: Needs assessment and planning for the development of an educational consortium | Research | 04/01/10 through 12/31/10 | Leonard Wood Institute | $167,767 |
| PI: Kochtanek, Thomas (COE-SISLT) | Harry S. Truman Library-Part 2 | Other | 04/01/10 through 09/30/10 | Truman State University | $36,842 |
| PI: Reinke, Wendy M (COE-ESCP) Co-PI(s): Herman, Keith C (COE-ESCP); Lewis, Timothy (COE-SPED); Stormont, Melissa (COE-SPED); Wang, Ze (COE-ESCP) | Evaluation of a Videobased Modeling Program to Promote Effective Teacher Classroom Management Practices | Research | 08/01/10 through 07/31/14 | US Dept of Education Non Student Aid | $2,379,953 |
| PI: Scribner, Jay (COE-ELPA) | Agreement with Westminster College 2010-2011 | Other | 08/01/10 through 05/31/11 | Westminster College | $12,788.48 |
| PI: Scribner, Jay (COE-ELPA) | Collaboration in Development and Use of a Student-Level Longitudinal Database in the Kansas City School District | Research | 01/01/10 through 12/31/11 | University of Kansas | $30,913 |
Grant Details of April
Total amount of grants submitted for this month is $2,402,545 and total amount of funds awarded for this month is $0
Submitted in April ($2,402,545 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
