|
|
2009 | Total to Date Funds Received $11,605,703 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Grant Details of December
Total amount of grants submitted for this month is $1,050,120 and total amount of funds awarded for this month is $464,233
Submitted in December ($1,050,120 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Loyalka, Sudarshan (Grad Sch) Co-PI(s): Bowders, John J, Jr (Eng-Cvl/Env); Yelon, William B (Grad Sch); Hoffman, Timothy (Med-Hem Oncol); Dhand, Rajiv (Pulm Med); Katti, Kattesh (Radiology) | A Proposal for Fellowship Support in the Area of Environment/ Environmental Health Engineering | Other | 08/15/10 through 08/14/13 | US Dept of Education Non Student Aid | $525,060 |
| PI: Ghosh, Tushar (Grad Sch) Co-PI(s): Barrow, Lloyd (COE-LTC); Gopalaratnam, Vellore (Eng-Civil); Tompson, Robert (Grad Sch); Loyalka, Sudarshan (Grad Sch); Feng, Zaichun Frank (Eng-Mech/AeroSp); Viswanath, Dabir (Eng-Nuc); Prelas, Mark (Eng-Nuc); Sobel, Annette L (Provost); Ma, Lixin (Radiology); Sampson, Charles (Trum Sch); Christensen, Gordon (Med-Infect Dis); Heggie, Glen David (CardioPulm) | GAANN Fellowships in Counterterrorism and Homeland Security | Other | 08/15/10 through 08/14/13 | US Dept of Education Non Student Aid | $525,060 |
Awarded in December ($464,233)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Abell, Sandra (COE-LTC) | NARST Summer Research Institute for Doctoral Researchers | Other | 03/01/09 through 07/31/09 | NARST | $13,398 |
| PI: Kochtanek, Thomas (COE-SISLT) | Missouri Digital Heritage Initiative Usability Testing-Federal Funds | Other | 01/01/10 through 06/30/10 | MO Office of Secretary of State | $8,563 |
| PI: Kochtanek, Thomas (COE-SISLT) | Missouri Digital Heritage Initiative Usability Testing-State Funds | Other | 01/01/10 through 06/30/10 | MO Office of Secretary of State | $8,142 |
| PI: Lewis, Timothy (COE-SPED) | OSEP Center on Positive Behavioral Interventions and Supports | Other | 10/01/08 through 09/30/13 | University of Oregon | $321,414 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | ParentLink WarmLine 2009-2010 | Other | 07/01/09 through 06/30/10 | Missouri Department of Social Services | $104,743 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | Relatives as Parents Program 2009-2010 | Other | 12/01/09 through 11/30/10 | Brookdale Foundation | $3,999 |
| PI: Wedman, John (COE-SISLT) | Federal Reserve Bank of St. Louis Website Evaluation | Other | 12/01/09 through 12/31/09 | Federal Reserve Bank of St. Louis | $3,974 |
Grant Details of November
Total amount of grants submitted for this month is $1,829,776 and total amount of funds awarded for this month is $1,425,666
Submitted in November ($1,829,776 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Mullen, Roberta (COE-DEAN-ARC) | Evaluation of Collaborative Workshops 2009-2010 | Other | 11/20/09 through 11/19/10 | Missouri Office of State Courts Administration | $2,903 |
| PI: Bergin, Christi (COE-DEAN-ARC) Co-PI(s): Bergin, David (COE-ESCP); Wang, Ze (COE-ESCP); Reys, Barbara (COE-LTC); | Contextual-Empirical Research: MATHCOUNTS: Does Preparation for Competition Promeot Motivation for Mathematics? | Research | 07/01/10 through 06/30/13 | National Science Foundation | $999,279 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | Comprehensive Health Grant for Statewide Training Center | Other | 12/01/09 through 02/28/10 | MO Dept of Elementary & Secondary Education | $35,000 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | Lift/PIRC 2009-2010 | Other | 10/01/09 through 09/30/10 | Literacy Investment for Tomorrow | $86,000 |
| PI: Miller, Ned (COE-DEAN-RPDC) | NASA Resource Agent (2009-2010) | Other | 08/01/09 through 07/31/10 | Southeast MO State University | $2,856 |
| PI: Erdelez, Sanda (COE-SISLT) | Federal Reserve Bank of St. Louis Website Evaluation | Other | 11/01/09 through 12/31/09 | Federal Reserve Bank of St. Louis | $3,738 |
| PI: Khanna, Sanjeev (Eng-Mech/AeroSp) Co-PI(s): Solbrekken, Gary (Eng-AeroMech); Schumacher, Leon George (Ag Econ); Marra, Rose (COE-SISLT); Mandy, David (Econ); Wu, Bin (Eng-Ind); Miller, William H (Eng-Nuc); Goldschmidt, Michael (Architecture); Tofle, Ruth (Architecture); Xu, Yun Sheng (Water Res) | Science Master's Program: Energy Engineering and Management | Research | 05/01/10 through 04/30/13 | National Science Foundation | $700,000 |
| PI: Sobel, Annette L (Provost) Co-PI(s): Cameron, Glen T (Advertising); Klein, Peter (Ag Econ); Hart, Jennifer (COE-ELPA); Good, Glenn (COE-ESCP); Waldron, Anna M (COE-LTC); Thorson, Esther L (Journ); Chandrasekhar, Meera (Physics); Pollard, Cynthia (Provost); Flournoy, Nancy (Stats); Burgoyne, Suzanne (Theatre); Litt, Jacquelyn S (Women Stud); Worthington, Roger (Chancellor); Myers, Mary A (Cont Ed); Paulsell, Mary (Ext-Sm Bus); Oliver, Richard (SHP-PathAnat Sci); Byergo,L. Amy (SHP-Eldercare) | Transforming the University of Missouri by Expanding Collaborations and Enhancing Strategic Communications | Research | 08/01/10 through 07/31/15 | National Science Foundation | $0 |
Awarded in November ($1,425,666)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Kochtanek, Thomas (COE-SISLT) | A1-The Harry S. Truman Library Institute and Harry S. Truman Library MOU | Other | 10/01/08 through 03/31/10 | Truman State University | $120,253 |
| PI: Miller, Ned (COE-DEAN-RPDC) | Blind Skills Specialists (BLA Appropriation) 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $75,000 |
| PI: Miller, Ned (COE-DEAN-RPDC) | Migrant Education (MELL) Title II (Fed) - 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $36,097 |
| PI: Miller, Ned (COE-DEAN-RPDC) | Migrant Education (MELL)-Federal 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $112,339 |
| PI: Miller, Ned (COE-DEAN-RPDC) | Missouri Assessment Program (MAP) 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $230,049 |
| PI: Miller, Ned (COE-DEAN-RPDC) | Prof Learning Comm (PLC)-Federal 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $90,000 |
| PI: Miller, Ned (COE-DEAN-RPDC) | Prof Learning Comm (PLC)-State 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $78,000 |
| PI: Miller, Ned (COE-DEAN-RPDC) | Reading First (Federal) 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $62,000 |
| PI: Miller, Ned (COE-DEAN-RPDC) | RPDC Professional Development-State 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $241,928 |
| PI: Miller, Ned (COE-DEAN-RPDC) | Special Education Part B (Federal) 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $380,000 |
Grant Details of October
Total amount of grants submitted for this month is $48,483,182 and total amount of funds awarded for this month is $1,597,925
Submitted in October ($48,483,182 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Schultz, John Charles (Agronomy) Co-PI(s): Stemmle, Jonathan (Advertising); Blockus, Linda (BioSci); Waldron, Anna M (COE-LTC); | Computational Collaboration and Science Communication at MU | Research | 09/01/10 through 08/31/14 | Howard Hughes Medn Inst | $2,187,609 |
| PI: Bergin, Christi (COE-DEAN-ARC) Co-PI(s): Wang, Ze (COE-ESCP) | Evaluation of Teacher Coaching and Collaboration Program | Research | 07/01/10 through 06/30/15 | US Dept of Education Non Student Aid | $545,519 |
| PI: Bergin, Christi (COE-DEAN-ARC) | Enhancing Low-SES Students' Learning Through School Extension: Development of the "Above & Beyond" Program | Research | 07/01/10 through 06/30/13 | US Dept of Education Non Student Aid | $839,942 |
| PI: Bergin, Christi (COE-DEAN-ARC) Co-PI(s): Curs, Bradley (COE-ELPA); Bergin, David (COE-ESCP); Whitney, Stephen (COE-ESCP) | A Randomized Study of the AVID Program in High School | Research | 07/01/10 through 06/30/14 | US Dept of Education Non Student Aid | $1,789,035 |
| PI: Mullen, Roberta (COE-DEAN-ARC) | MAP-A 2009-2010 | Other | 11/01/09 through 10/31/10 | MO Dept of Elementary & Secondary Education | $988,703 |
| PI: Akiba, Motoko (COE-ELPA) | Effects of Teacher Reforms on Professional Learning Opportunities in Taiwan | Research | 09/01/10 through 08/31/12 | The Spencer Foundation | $40,000 |
| PI: Flores, Lisa (COE-ESCP) Co-PI(s): Morales, Alejandro (COE-ESCP); Pinnow, Rachel (COE-LTC); McCarthy, Denis (Psychol); Martinez-Castilla, Domingo (Ag Intl) | Refinement and Validation of the Teaching English Language Learners Self-Efficacy Scale | Research | 07/01/10 through 06/30/14 | US Dept of Education Non Student Aid | $1,237,404 |
| PI: Carr, Deborah L (COE-DEAN-MPER) | Kansas City Charter School Oversight Project 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $125,000 |
| PI: Kochtanek, Thomas (COE-SISLT) | A1-The Harry S. Truman Library Institute and Harry S. Truman Library MOU | Other | 10/01/09 through 03/31/10 | Truman State University | $35,283 |
| PI: Zeng, Wenjun (Eng-Comp) Co-PI(s): Caplow, Julie (COE-SISLT); Shang, Yi (Eng-Comp); Musser, Dale Roy (Comp Sci); Skubic, Marjorie (Eng-Elec/Comp) | REU SITE: Research in Home and Consurmer Networking Technologies | Research | 02/01/10 through 01/31/13 | National Science Foundation | $330,000 |
| PI: Ibdah, Jamal (Med-Gastro) Co-PI(s): Folk, William (AgBioChem); Schultz, John Charles (Agronomy); Lubahn, Dennis (BioChem); Viator, John Andrew (EngBioAg); Vinson, Daniel C (Fam & Com Med); Fleming, David Avery (Health Mgmt Info); Pasupathy, Kalyan Sunder (Health Mgmt Info); Hagglund, Kristofer (Health Psychol); Perry, Michael C (Med-Hem Oncol); Klein, Cerry (Eng-Ind); Thorson, Esther L (Journ); Brown, Rachel Margaret Ann (Med Dean Inst); Steinmann, William Christopher (Med Int); Davis, Justin (Med Res); Wakefield, Bonnie (MUSSON); Sherman, Michael (CH-NeoNat); Hillman, Laura (CH-NeoNat); Caldwell, Charles W (Patho-Anat Sci); Thombs, Lori Ann (Stats); Flournoy, Nancy (Stats); Riley, Lela K (Vet PathoBio); Critser, John K (Vet PathoBio); Franklin, Craig (Vet PathoBio); Gangopadhyay, Shubhra (Eng-Elec/Comp); | Clinical & Translational Science Award: University of Missouri 2010-2015 (U54) | Research | 07/01/10 through 06/30/15 | National Institutes of Health | $16,326,483 |
| PI: Ibdah, Jamal (Med-Gastro) Co-PI(s): Cameron, Glen T (Advertising); Hannink, Mark (BioChem); Kirk, Mark (BioSci); Fay, William Phillip (Cardiology); Flaker, Greg (Cardiology); Wedman, John (COE-SISLT); Jonassen, David (COE-SISLT); Marra, Rose (COE-SISLT); Edison, Karen (Derm); Sowers, Jim R (Endocrinology); Grant, Sheila (EngBioAg); LeMaster, Joseph W (Fam & Com Med); Mehr, David R (Fam & Com Med); Kapp, Julie M (Fam & Com Med); Savage, Grant Theodore (Health Mgmt Info); Kanne, Stephen Michael (Health Psychol); Kardinal, Carl G. (Med-Hem Oncol); Freter, Carl E. (Med-Hem Oncol); Duffy, Margaret E (Journ); Crouch, Dennis D (Law); Parker, Jerry Calvin (Med Dean Inst); Dougherty, Thomas W (Mgmt); Halliday, Jake (Mgmt); McIntosh, Mark Alan (Micro-Imun); Armer, Jane (MUSSON); Conn, Vicki (MUSSON); Anthony, Douglas C (Patho-Anat Sci); Katti, Kattesh (Radiology); Sun, Jianguo (Stats); Shyu, Chi Ren (Comp Sci); Lauriello, John (Psychiat); Beck, Niels (Psychiat) | Clinical and Translational Science Award: University of Missouri 2010-2015 (K12) | Research | 07/01/10 through 06/30/15 | National Institutes of Health | $1,902,940 |
| PI: Rantz, Marilyn (MUSSON) Co-PI(s): Howland, Jane (COE-SISLT); Hicks, Lanis, L (Health Mgmt Info); Petroski, Gregory F (Med Res); Parker-Oliver, Debra R (Soc Wk) | Making and Sustaining Care Improvements and Outcomes in Nursing Homes | Research | 07/01/10 through 06/30/12 | National Institutes of Health | $416,625 |
| PI: Geary, David C. (Psychol) Co-PI(s): Stichter, Janine (COE-SPED); vanMarle, Kristy (Psychol); Wood, Phillip (Psychol); Luo, Yuyan (Psychol); Steinley, Douglas (Psychol); Gurwit, Margery (Psychol); Hoard, Mary Katherine (Psychol) | Research and Development Center on Improving Mathematics Instruction for Students with Mathematics Difficulties | Research | 07/01/10 through 06/30/15 | US Dept of Education Non Student Aid | $9,934,357 |
| PI: Geary, David C. (Psychol) Co-PI(s): Stichter, Janine (COE-SPED); vanMarle, Kristy (Psychol); Wood, Phillip (Psychol); Luo, Yuyan (Psychol); Steinley, Douglas (Psychol); Gurwit, Margery (Psychol); Hoard, Mary Katherine (Psychol) | Research and Development Center on Improving Mathematics Instruction for Students with Mathematics Difficulties | Research | 07/01/10 through 06/30/15 | US Dept of Education Non Student Aid | $9,934,357 |
| PI: Beversdorf, David (Radiology) Co-PI(s): Aldridge, Kristina (Patho-Anat Sci); Christ, Shawn (Psychol) | Effects of propranolol on language, social communication & connectivity in ASD | Research | 07/01/10 through 06/30/15 | National Institutes of Health | $1,849,925 |
Awarded in October ($1,597,925)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Carr, Deborah L (COE-DEAN-MPER) | Kansas City Charter School Oversight Project 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $125,000 |
| PI: Knoop, Andrew (COE-ESCP) | University of MO ACC Psychoeductional Services to the MO Div. of Youth Services (Renewal 2009) | Other | 07/01/09 through 06/30/10 | Missouri Department of Social Services | $25,000 |
| PI: Lannin, John (COE-LTC) Co-PI(s): Tarr, James (COE-LTC) | Education Study in Mathematics (TED-M) | Research | 02/01/09 through 06/30/09 | Michigan State University | $8,188 |
| PI: Mullen, Roberta (COE-DEAN-ARC) | DESE Personal Finance Project 09-10 | Other | 03/01/09 through 02/28/10 | MO Dept of Elementary & Secondary Education | $50,600 |
| PI: Osman, Pamela (COE-DEAN-ADVEN) | School Age Community Program-Russell Adventure Club 2009-2010 | Other | 07/01/09 through 06/30/10 | Columbia Public Schools | $28,505 |
| PI: Osman, Pamela (COE-DEAN-ADVEN) | School Age Community Program-Shepard Adventure Club 2009-2010 | Other | 07/01/09 through 06/30/10 | Columbia Public Schools | $28,505 |
| PI: Reys, Barbara (COE-LTC) Co-PI(s): Reys, Robert (COE-LTC) | Conference Series for Recent Graduates and Advanced Doctoral Students in Mathematics Education | Research | 09/01/09 through 08/31/12 | National Science Foundation | $225,000 |
| PI: Stichter, Janine (COE-SPED) | Developing a School-based Social Competence Intervention (SCI) for Youth with ASD | Research | 03/01/09 through 02/28/12 | US Dept of Education Non Student Aid | $1,107,127 |
Grant Details of September
Total amount of grants submitted for this month is $7,621,150 and total amount of funds awarded for this month is $936,030
Submitted in September ($7,621,150 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Satpathy, Sashi (Physics) Co-PI(s): Laffey, James (COE-SISLT); Allen, William (Physics) | PIRE: Graduate Education and Research in Computational Theory for Correlated Electron Materials: A US-Germany-Denmark-Serbia-India Based International Collaboration | Research | 01/01/10 through 12/31/14 | National Science Foundation | $4,257,711 |
| PI: Valentine, Jerry (COE-ELPA) | Illinois St. Clair County Regional Office of Education Project - Unitized Project | Other | 09/01/09 through 08/31/10 | Illinois Area Five Regional Offices | $25,000 |
| PI: Tannehill, Dana (COE-DEAN-IML) | Development of "Evidence Gathering" On-Line Training 2009-2010 | Other | 07/01/09 through 12/31/09 | Unitized Sponsor | $5,990 |
| PI: Dude, Kim (Student Life) Co-PI(s): Martens, Matthew (COE-ESCP) | Efficacy of a Personalized Feedback Intervention at Reducing Gambling Behaviors among College Students | Research | 10/01/09 through 09/30/11 | Institute for Research on Pathological Gambling | $132,449 |
| PI: Taub, Haskell (Physics) Co-PI(s): Waldron, Anna M (COE-LTC); Miceli, Paul (Physics); Winholtz, Robert Andrew (Eng-Mech/AeroSp); Wexler, Carlos (Physics); Satpathy, Sashi (Physics); Pfeifer, Peter (Physics); Akcora, Pinar (Eng-Chem); Wall, Judy (BioChem); Kosztin, Dorina C (Physics); Vajk, Owen (Physics); Montfrooij, Wouter Theodorus (Physics); Guha, Suchismita (Physics); Vignale, Giovanni (Physics); Tang, Chun (BioChem); Zou, Xiaoqin (Physics); Triplett, Gregory Jr. (Eng-Elec); Ulrich, Carsten (Physics); Forgacs, Gabor (Physics); Farmer, John (Res Reactor) | IGERT: Neutron Scattering for the Science and Engineering of the 21st Century | Other | 07/01/10 through 06/30/15 | National Science Foundation | $3,200,000 |
Awarded in September ($936,030)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Laffey, James (COE-SISLT) | iSocial Project | Research | 10/01/08 through 09/30/10 | Autism Speaks | $184,976 |
| PI: Martens, Matthew (COE-ESCP) | Protective Behavioral Strategies and Brief Alcohol Interventions | Research | 09/01/09 through 08/31/11 | National Institutes of Health | $187,489 |
| PI: Reys, Barbara (COE-LTC) Co-PI(s): Reys, Robert (COE-LTC) | Considering the Future of K-12 STEM Curricula & Instructional Materials: Stimulating and Supporting New Developments | Other | 09/01/09 through 08/31/11 | National Science Foundation | $297,731 |
| PI: Stichter, Janine (COE-SPED) | iSocial Project | Research | 10/01/08 through 09/30/10 | Autism Speaks | $184,976 |
| PI: Volkmann, Mark (COE-LTC) Co-PI(s): Abell, Sandra (COE-LTC); Friedrichsen, Patricia (COE-LTC) | Theory 2 Practice (T2P) - MU Master Science Teaching and Mentoring Fellows Program | Instruction | 05/01/09 through 04/30/10 | National Science Foundation | $74,858 |
| PI: Wedman, John (COE-SISLT) | Evaluation of MAHEC Digital Library Website | Other | 08/01/09 through 12/31/09 | MO Area Health Education Center Digital Library | $6,000 |
Grant Details of August
Total amount of grants submitted for this month is $1,805,064 and total amount of funds awarded for this month is $3,775,821
Submitted in August ($1,805,064 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Curs, Bradley (COE-ELPA) | Does state financial aid affect institutional aid? An analysis of the role of state policy on postsecondary institutions' pricing stategies | Research | 01/01/10 through 12/31/10 | American Educational Reseach Assn | $20,000 |
| PI: Scribner, Jay (COE-ELPA) | Agreement with Westminster College 2009-2010 | Other | 08/15/09 through 05/31/10 | Westminster College | $18,825 |
| PI: Scholes, Roberta J (COE-ESCP) | Westminster College Counseling Center 2009-2010 | Other | 08/01/09 through 05/31/10 | Westminster College | $20,916 |
| PI: Reys, Barbara (COE-LTC) Co-PI(s): Reys, Robert (COE-LTC) | Considering the Future of K-12 STEM Curricula & Instructional Materials: Stimulating and Supporting New Developments | Other | 09/01/09 through 08/31/11 | National Science Foundation | $297,731 |
| PI: Mertsenmeyer, Carol (COE-DEAN-RPDC) | FS&G: Community Reentry | Other | 11/01/09 through 06/30/10 | MO Dept of Corrections | $99,923 |
| PI: Budd, John (COE-SISLT) | Economies of Scholarly Communication: An Analysis of Production, Distribution and Use | Research | 07/01/10 through 06/30/12 | National Science Foundation | $343,514 |
| PI: Wedman, John (COE-SISLT) | Evaluation of MAHEC Digital Library Website | Other | 08/01/09 through 12/31/09 | MO Area Health Education Center Digital Library | $6,000 |
| PI: McClure, Bruce A (LifeSci) Co-PI(s): Alexander, Hannah (BioSci); Waldron, Anna M (COE-LTC); Duncan, Robert Vance (Ofc of Research) | CRPA: Models for Scientis-Public Communication - Reaching Undeserved | Other | 01/01/10 through 12/31/11 | National Science Foundation | $149,926 |
| PI: Farmer, Janet E (Thompson Ctr) Co-PI(s): Stichter, Janine (COE-SPED); Kanne, Stephen Michael (Health Psychol); Christ, Shawn (Psychol); Beversdorf, David (Radiology); Miles, Judith (CH-Genetics) | Enhancing NDAR: A Prototype for Linking Institutional Autism Databases | Research | 10/01/09 through 09/30/11 | Simons Foundation | $848,229 |
Awarded in August ($3,775,821)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Chval, Kathryn (COE-LTC) | CAREER: A Study of Strategies and Social Processes that Facilitate the Participation of Latino English Language Learners in Elementary Mathematics Classroom Communities | Research | 06/01/09 through 05/31/14 | National Science Foundation | $173,185 |
| PI: Good, Glenn (COE-ESCP) | Smoking Cessation in College Fraternities and Sororities (Resubmission) | Research | 06/01/05 through 05/31/10 | University of Montana | $719,764 |
| PI: Laffey, James (COE-SISLT) Co-PI(s): Stichter, Janine (COE-SPED) | iSocial: Developing a 3D-based virtual learning environment for use in schools to enhance the social competence of youth with an Autism Spectrum disorder | Research | 07/01/09 through 06/30/12 | US Dept of Education Non Student Aid | $1,491,075 |
| PI: Lannin, John (COE-LTC) | A Study of the Struggling Learner's Knowledge and Development for Number and Operation | Research | 09/01/09 through 08/31/12 | National Science Foundation | $449,997 |
| PI: Lewis, Timothy (COE-SPED) | Positive Behavior Support (PBS) Secondary Interventions | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $34,970 |
| PI: Lewis, Timothy (COE-SPED) | Positive Behavior Support (PBS) Statewide Coordinator | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $95,001 |
| PI: Lewis, Timothy (COE-SPED) | Positive Behavior Support (PBS) Tier 2 Itinerant 1 | Other | 07/01/09 through 06/30/09 | MO Dept of Elementary & Secondary Education | $95,001 |
| PI: McCathren, Rebecca (COE-SPED) Co-PI(s): Marra, Rose (COE-SISLT); Stormont, Melissa (COE-SPED) | BeLL: Behavior Language and Literacy | Instruction | 08/01/07 through 07/31/11 | US Dept of Education Non Student Aid | $599,607 |
| PI: Reinke, Wendy M (COE-ESCP) Co-PI(s): Herman, Keith C (COE-ESCP) | Center for Prevention and Early Intervention | Research | 07/01/09 through 06/30/14 | John Hopkins University | $117,221 |
Grant Details of July
Total amount of grants submitted for this month is $378,454 and total amount of funds awarded for this month is $80,127
Submitted in July ($378,454 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Martens, Matthew (COE-ESCP) | Protective Behavioral Strategies and Brief Alcohol Interventions | Research | 09/01/09 through 08/31/11 | National Institutes of Health | $378,454 |
Awarded in July ($80,127)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Fox, Roy (COE-LTC) | The Missouri Writing Project 2008-2009 | Instruction | 07/01/08 through 06/30/09 | National Writing Project Corporation | $80,127 |
Grant Details of June
Total amount of grants submitted for this month is $13,796,061 and total amount of funds awarded for this month is $894,228
Submitted in June ($13,796,061 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Osman, Pamela (COE-DEAN-ADVEN) | School Age Community Program-Russell Adventure Club 2009-2010 | Other | 07/01/09 through 06/30/10 | Columbia Public Schools | $28,505 |
| PI: Osman, Pamela (COE-DEAN-ADVEN) | School Age Community Program-Shepard Adventure Club 2009-2010 | Other | 07/01/09 through 06/30/10 | Columbia Public Schools | $28,505 |
| PI: Reinke, Wendy M (COE-ESCP) Co-PI(s): Wang, Ze (COE-ESCP); Herman, Keith C (COE-ESCP); Lewis, Timothy (COE-SPED); Stormont, Melissa (COE-SPED) | Evaluation of a Vidoebased Modeling Program to Promote Effective Teacer Classroom Management Practices | Research | 08/01/10 through 07/31/14 | US Dept of Education Non Student Aid | $2,916,088 |
| PI: Waldron, Anna M (COE-LTC) Co-PI(s): Cohen, Ann M (HES Ext Coop) | Pre-Proposal: ISE Full-Scale Development: The Hidden Me-Application of Free-Choice Science Learning Theory to an Exhibition Development Project | Other | 03/01/10 through 02/28/14 | National Science Foundation | $1,583,868 |
| PI: Pitchford, Paul (COE-DEAN-RPDC) | Reading First (Federal) 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $62,000 |
| PI: Pitchford, Paul (COE-DEAN-RPDC) | Blind Skills Specialists (BLA Appropriation) 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $75,000 |
| PI: Pitchford, Paul (COE-DEAN-RPDC) | Migrant Education (MELL) Title II (Fed) - 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $55,263 |
| PI: Pitchford, Paul (COE-DEAN-RPDC) | Missouri Assessment Program (MAP) 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $230,049 |
| PI: Pitchford, Paul (COE-DEAN-RPDC) | Prof Learning Comm (PLC)-Federal 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $91,119 |
| PI: Pitchford, Paul (COE-DEAN-RPDC) | Migrant Education (MELL)-Federal 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $89,125 |
| PI: Pitchford, Paul (COE-DEAN-RPDC) | Special Education Part B (Federal) 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $380,000 |
| PI: Pitchford, Paul (COE-DEAN-RPDC) | RPDC Professional Development-State 2009-2010 | Other | 07/01/09 through 06/30/10 | MO Dept of Elementary & Secondary Education | $241,928 |
| PI: Laffey, James (COE-SISLT) Co-PI(s): Volkmann, Mark (COE-LTC) | iPhySci: Developing an Integrated 3D-virtual Learning Environment, Activity Awareness System and Course Management System for Use in Online Physical Science Education | Research | 03/01/10 through 02/28/13 | US Dept of Education Non Student Aid | $1,499,517 |
| PI: Fitzgerald, Gail (COE-SISLT) | Kidscripts: An Electronic Performance Support System to Improve Social and Behavioral Outcomes for Students with HFA/AS | Research | 06/01/10 through 05/31/13 | US Dept of Education Non Student Aid | $1,385,895 |
| PI: Stormont, Melissa (COE-SPED) Co-PI(s): | Left Behind Even with a Head Start: The Development of a Comprehensive Transition to Kindergarten Intervention (BRIDGE) to Increase Children's Success and Prevent Behavior Problems | Research | 07/01/10 through 06/30/13 | US Dept of Education Non Student Aid | $1,085,208 |
| PI: Stichter, Janine (COE-SPED) | Video Modeling to Address Social and Behavioral Skills for Adolescents with Autism Spectrum Disorders | Research | 03/01/10 through 02/28/13 | Texas A&M Institute | $669,996 |
| PI: Stichter, Janine (COE-SPED) Co-PI(s): Laffey, James (COE-SISLT); | Research and Training in Cognition and Social/Behavior Interventions: An Interdisciplinary Approach | Other | 03/01/10 through 02/28/14 | US Dept of Education Non Student Aid | $492,000 |
| PI: Lembke, Erica (COE-SPED) | Intructional Utility of Curriculum-Based Measures for Beginning Writers: Effects on Instructional Decisions and Student Outcomes | Research | 09/01/10 through 08/31/13 | University of MN | $824,323 |
| PI: McClure, Bruce A (LifeSci) Co-PI(s): Alexander, Hannah (BioSci); Duncan, Robert Vance (Ofc of Research) | CRPA: Models for Scientist-Public Cummunication - Reaching Underserved | Other | 09/01/09 through 08/31/11 | National Science Foundation | $149,925 |
