|
|
2007 | Total to Date Funds Received $39,664,332.91 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Grant Details of December
Total amount of grants submitted for this month is $3,427,096 and total amount of funds awarded for this month is $10,513,337
Submitted in December ($3,427,096 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Hanuscin, Deborah (COE-LTC) Co-PI(s): Van Garderen, Dalinda (COE-SPED) | QUEST: Quality Elementary Science Teaching | Other | 02/01/08 through 06/30/11 | Missouri Department of Higher Education | $316,623 |
| PI: Golomb, Miriam (BioSci) Co-PI(s): Siegel, Marcelle (COE-LTC) | DNA and Disease | Other | 02/01/08 through 06/30/10 | Missouri Department of Higher Education | $136,803 |
| PI: Hosokawa, Michael Charles (Fam & Com Med) Co-PI(s): Craig, Kevin W (Fam & Com Med); Whaley-Conner, Adam Tyler (Med-Nephrology); Steinmann, William Christopher (Med Int); Caplow, Julie (COE-SISLT); Winston, Ashley Nicole (Fam & Com Med); Silvey, Gina L (Fam & Com Med); Kapp, Julie M (Fam & Com Med); Hoffman, Kimberly (Fam & Com Med); Zweig, Steven C (Fam & Com Med); Williamson, Harold Allen (Fam & Com Med); Campbell, James Davis (Fam & Com Med); Kruse, Robin L (Fam & Com Med) | Faculty Leadership Development in Primary Care | Instruction | 09/01/08 through 08/31/11 | The Legin Group | $1,336,356 |
| PI: Bostick, Jane E (MUSSON) Co-PI(s): Koller, James (COE-ESCP); Gayer, Debra A (MUSSON) | Post Master's Certificate in FMHNP | Instruction | 07/01/08 through 06/30/11 | The Legin Group | $388,073 |
| PI: Reinke, Wendy M (COE-ESCP) Co-PI(s): Offutt, Cheryl (COE-ESCP); Herman, Keith C (COE-ESCP); Weston, Karen (COE-ESCP); Lewis, Timothy (COE-SPED) | Missouri EBP Project: Preparing School Psychology Leaders to Teach, Design, Deliver, Enhance and Evaluate Evidence-Based Early interventions that will Reduce the Educational Burden of Emotional Disturbances | Instruction | 07/01/08 through 06/30/12 | US Dept of Education Non Student Aid | $799,954 |
| PI: Shyu, Chi Ren (Comp Eng) Co-PI(s): Cho, Kwangsu (COE-SISLT); Erdelez, Sanda (COE-SISLT); Arthur, Gerald Lee (Patho-Anat Sci) | III-COR-Small: Searchable and Shareable Visually Observed Knowledge Base | Research | 07/01/08 through 06/30/11 | National Science Foundation | $449,287 |
Awarded in December ($10,513,337)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Osman, Pamela (COE-ADVEN) | Governor Blunt's Afterschool METS Grant Program - Lee Adventure Club | Other | 09/01/07 through 06/30/08 | Columbia Public Schools | $10,000 |
| PI: Osman, Pamela (COE-ADVEN) | Governor Blunt's Afterschool METS Grant Program - Parkade | Other | 09/01/07 through 06/30/08 | Columbia Public Schools | $10,000 |
| PI: Osman, Pamela (COE-ADVEN) | Governor Blunt's Afterschool METS Grant Program-Derby Ridge Adventure Club | Other | 09/01/07 through 06/30/08 | Columbia Public Schools | $10,000 |
| PI: Pitchford, Paul (COE-ELPA) | NASA Resource Agent (2007-2008) | Other | 08/01/07 through 07/31/08 | Southeast MO State University | $2,856 |
| PI: Reys, Barbara (COE-LTC) Co-PI(s): Papick, Ira Joel (Math); Reys, Robert (COE-LTC) | Center for the Study of Mathematics Curriculum | Research | 01/01/04 through 12/31/08 | National Science Foundation | $10,475,750 |
| PI: Stokes, Shannon J D (COE-ARC) | Post-Training Evaluation of Sibling Bond Regional Workshops | Other | 07/27/07 through 12/01/07 | Missouri Office of State Courts Administration | $4,731 |
Grant Details of November
Total amount of grants submitted for this month is $1,206,076 and total amount of funds awarded for this month is $925,163
Submitted in November ($1,206,076 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Khanna, Sanjeev (Mech/AeroSp Eng) Co-PI(s): Grant, Sheila (BioEng); Katti, Kattesh (Radiology); Chen, Jinn Kuen (AeoroMechEng); Winholtz, Robert Andrew (AeoroMechEng); Yu, Qingsong (AeoroMechEng); Chen, Zhen (Civil Eng); Miller, William H (NucEng); Hanuscin, Deborah (COE-LTC) | NSF RET: Modern Engineering & Biomedical Materials for the 21st Century | Research | 09/01/08 through 08/31/11 | National Science Foundation | $499,943 |
| PI: Mullen, Roberta (COE-ARC) | MAP A (2007/2008) | Other | 11/01/07 through 10/31/08 | MO Dept of Elementary & Secondary Education | $706,133 |
Awarded in November ($925,163)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Abell, Sandra (COE-LTC) Co-PI(s): Arbaugh, E. Frances (COE-LTC); Ehlert, Mark (COE-ELPA); Lannin, John (COE-LTC); Marra, Rose (COE-SISLT) | CBHE Evaluationa Project Cycle V | Research | 09/01/07 through 12/31/08 | Missouri Department of Higher Education | $189,989 |
| PI: Fox, Roy (COE-LTC) Co-PI(s): Lannin, Amy (COE-LTC) | MWP Unitized Contract | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $77,000 |
| PI: Mullen, Roberta (COE-ARC) | Consequential Validity Study, Year 2 | Other | 11/01/07 through 10/31/08 | MO Dept of Elementary & Secondary Education | $170,216 |
| PI: Pitchford, Paul (COE-ELPA) | Missouri Migrant English Language Learning 2007-2008 | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $89,125 |
| PI: Pitchford, Paul (COE-ELPA) | Missouri Migrant English Language Learning 2007-2008 | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $108,835 |
| PI: Pitchford, Paul (COE-ELPA) | Special Education RPDC Consultants 2007-2008 | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $270,000 |
| PI: Tannehill, Dana (COE-IML) | Development of "Visitation" On-Line Training | Other | 08/28/07 through 06/30/08 | Unitized Sponsor | $19,998 |
Grant Details of October
Total amount of grants submitted for this month is $28,684,614 and total amount of funds awarded for this month is $971,235
Submitted in October ($28,684,614 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Tannehill, Dana (COE-IML) | Unitized-IML Services Reprinting 2007-2008 | Other | 10/01/07 through 06/30/08 | Texas A&M Institute | $13,883 |
| PI: Stokes, Shannon J D (COE-ARC) | Post-Training Evaluation of Sibling Bond Regional Workshops | Other | 07/27/07 through 12/01/07 | Missouri Office of State Courts Administration | $4,731 |
| PI: Stokes, Shannon J D (COE-ARC) | Evaluation of Collaboration Workshops | Other | 10/01/07 through 06/30/08 | Missouri Office of State Courts Administration | $16,087 |
| PI: Stokes, Shannon J D (COE-ARC) | Post-Training Evaluation of Older Youth Regional Workshops | Other | 10/01/07 through 06/30/08 | Missouri Office of State Courts Administration | $4,731 |
| PI: Heppner, Puncky (COE-ESCP) | A Cross-Cultural Study of College Student Suicide in Taiwan and the United States: Examining the Individual, Organizational and Sociocultural Factors | Research | 06/01/08 through 05/31/10 | Southern Illinois University | $8,030 |
| PI: Laffey, James (COE-SISLT) Co-PI(s): | iSocial | Research | 02/01/08 through 01/31/09 | The John D. & Catherine T. MacArthur Foundation | $246,435 |
| PI: Curs, Bradley (COE-ELPA) | Understanding the Policy and Practices of Local Professional Development Committees | 07/01/08 through 06/30/10 | Missouri State Teachers Association | $42,442 | |
| PI: Jonassen, David (COE-SISLT) Co-PI(s): Cho, Kwangsu (COE-SISLT) | Causal Model Tool | Research | 10/01/08 through 09/30/11 | US Dept of Education Non Student Aid | $385,615 |
| PI: Laffey, James (COE-SISLT) Co-PI(s): Stichter, Janine (COE-SPED); Uhlmann, Jeffrey (Comp Eng) | HCC-Medium: Virtually a Social Space for youth with ASD | Research | 08/01/08 through 07/31/11 | National Science Foundation | $894,935 |
| PI: Occena, Luis (Ind Eng) Co-PI(s): Klote, Michael (Ind Eng) | ATE: Concurrent Interdisciplinary Learning about Technicians and Engineers (CILTE) | Other | 05/01/08 through 04/30/11 | National Science Foundation | $673,358 |
| PI: Mullen, Roberta (COE-ARC) | Consequential Validity Study, Year 2 | Other | 11/01/07 through 10/31/08 | MO Dept of Elementary & Secondary Education | $170,216 |
| PI: Ibdah, Jamal (Med-Gastro) Co-PI(s): Wedman, John (COE-SISLT); Hannink, Mark (BioChem); Folk, William (LifeSci); Benoit, Pamela (Grad Sch); Shyu, Chi Ren (Comp Eng); Jonassen, David (COE-SISLT); Gangopadhyay, Shubhra (Comp Eng); Hagglund, Kristofer (Child Health); Flournoy, Nancy (Stats); Xu, Dong (Comp Eng); Brown, Rachel Margaret Ann (Med Dean Inst); Anthony, Douglas C (Patho-Anat Sci); Viator, John Andrew (Eng-BioAg); Schultz, John Charles (Agronomy); Hall, Leslie W (Med Int); Parker, Jerry Calvin (Med Dean Inst); Marra, Rose (COE-SISLT); Ramshaw, Bruce J (Med Surg); Crouch, Dennis D (Law); Hamilton, Marc T (BioMed); Sun, Jianguo (Stats); Steinmann, William Christopher (Med Int); Edison, Karen (Derm); McIntosh, Mark Alan (Micro-Imun); Conn, Vicki (MUSSON); Thombs, Lori Ann (Stats); Hall, Robert Dickinson (ORS); Milanick, Mark (Physiol); Williamson, Harold Allen (Fam & Com Med); LeMaster, Joseph W (Fam & Com Med); Vinson, Daniel C (Fam & Com Med); Cameron, Glen T (Advertising); Cawiezell, Jill R (MUSSON); Critser, John K (Vet BioMed); Perry, Michael C (Hem Oncol); Grant, Sheila (BioEng); Fay, William Phillip (Cardiology); Dellsperger, Kevin C (Cardiology); Duffy, Margaret E (Journ); Thorson, Esther L (Journ); Mehr, David R (Fam & Com Med); Caldwell, Charles W (Anat Path); Franklin, Craig (Vet PathoBio); Riley, Lela K (Vet PathoBio); Dougherty, Thomas W (Mgmt); Halliday, Jake (Mgmt); Klein, Cerry (Ind Eng); Fleming, David Avery (Health Mgmt Info); Sowers, Jim R (Endocrinology); Hillman, Laura (NeoNat); Pasupathy, Kalyan Sunder (Health Mgmt Info); Savage, Grant Theodore (Health Mgmt Info) | Clinical and Translational Science Award-MU | Research | 07/01/08 through 06/30/13 | National Institutes of Health | $26,224,151 |
Awarded in October ($971,235)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Barks, Phyllis (COE-SPED) | Kansas City Co-Teaching Training & Technical Assistance for ELL | Instruction | 10/01/07 through 06/30/08 | Kansas City, MO School District | $18,100 |
| PI: Koller, James (COE-ESCP) Co-PI(s): Wedding, Danny (MIMH Admin) | MDMH Yourth Suicide Prevention Project | Other | 10/01/07 through 09/30/08 | MO Department of Mental Health | $32,000 |
| PI: Lembke, Erica (COE-SPED) | mCLASS®: Math: Development and analysis of an integrated screening, progress monitoring, and cognitive assessment system for K-3 mathematics | Research | 09/01/07 through 08/31/11 | Teachers College Col Univ | $10,808 |
| PI: Lewis, Timothy (COE-SPED) Co-PI(s): Newcomer, Lori (COE-SPED) | Technical Assistance Center on Positive Behavior Interventions and Supports | Other | 09/01/03 through 08/31/08 | University of Oregon | $374,870 |
| PI: Osman, Pamela (COE-ADVEN) | School Age Community/Afterschool Program Grant 2nd Renewal-Grant Adventure Club | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $20,000 |
| PI: Osman, Pamela (COE-ADVEN) | School Age Community/Afterschool Program Grant 2nd Renewal-Rockbridge Adventure Club | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $20,000 |
| PI: Pitchford, Paul (COE-ELPA) | Missouri's Reading First Program 2007-2008 | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $242,457 |
| PI: Townsend, Barbara (COE-ELPA) | The Adult Learner and the Applied Baccalaureate | Research | 09/01/07 through 08/31/09 | Lumina Foundation | $253,000 |
Grant Details of September
Total amount of grants submitted for this month is $13,799,351 and total amount of funds awarded for this month is $136,475
Submitted in September ($13,799,351 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Koller, James (COE-ESCP) Co-PI(s): Wedding, Danny (MIMH Admin) | MDMH Yourth Suicide Prevention Project | Other | 10/01/07 through 09/30/08 | MO Department of Mental Health | $32,000 |
| PI: Kochtanek, Thomas (COE-SISLT) | CTIE-The Harry S. Truman Library Institute and Harry S. Truman Library MOU | Other | 10/01/07 through 09/30/08 | Truman State University | $85,000 |
| PI: Tannehill, Dana (COE-IML) | Development of "Visitation" On-Line Training | Other | 08/28/07 through 06/30/08 | Unitized Sponsor | $19,997 |
| PI: Chen, Hsin Liang (COE-SISLT) Co-PI(s): Adkins, Denice (COE-SISLT); Thompson, Kim Michelle (COE-SISLT) | Connecting Immigrants to Public Libraries: A Social Informatics Approach for LIS Practice and Education | Other | 01/01/08 through 12/31/08 | Association for Library & Information Science Educ | $5,000 |
| PI: Jonassen, David (COE-SISLT) Co-PI(s): Noble, James S (Ind Eng); Occena, Luis (Ind Eng); Jang, Wooseung (Ind Eng) | Collaborative: The Role of Problem Solving in Success in STEM Undergraduate Programs | Research | 10/01/08 through 09/30/12 | National Science Foundation | $647,639 |
| PI: Suppes, Galen (Chem Eng) Co-PI(s): Pfeifer, Peter (Chem); Lowry, Daniel Gerarld (COE-MPER); Doskocil, Eric J (BioChem); Wexler, Carlos (Physics); Nunnally, William Charles (Elec Eng); Marrero, TR (Chem Eng); Deng, Baolin (Cvl/Env Eng) | Center on Synthesis and Utilization of Nanoporous Carbon | Research | 08/01/08 through 07/31/14 | National Science Foundation | $12,991,605 |
| PI: Barks, Phyllis (COE-SPED) | Kansas City Co-Teaching Training & Technical Assistance for ELL | Instruction | 10/01/07 through 06/30/08 | Kansas City, MO School District | $18,110 |
Awarded in September ($136,475)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Barks, Phyllis (COE-SPED) | CISE Special Education Activities-2005/2006 | Other | 07/01/05 through 06/30/06 | MO Dept of Elementary & Secondary Education | $92,165 |
| PI: Pitchford, Paul (COE-ELPA) | MO Accelerated Schools 2007-2008 | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $44,310 |
Grant Details of August
Total amount of grants submitted for this month is $396,719 and total amount of funds awarded for this month is $1,979,172
Submitted in August ($396,719 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Grogan, Margaret (COE-ELPA) | Agreement with Westminster College | Other | 08/01/07 through 05/31/08 | Westminster College | $15,960 |
| PI: Miles, Judith (Child Health) Co-PI(s): Farmer, Janet E (Thompson Ctr); Stichter, Janine (COE-SPED) | Evaluation of Children and Adults with Autistic Disorders | Other | 07/01/07 through 06/30/08 | MO Department of Mental Health | $380,759 |
Awarded in August ($1,979,172)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Arbaugh, E. Frances (COE-LTC) | Cases of Reasoning and Proof (CORP) in Secondary Mathematics | Research | 07/01/07 through 06/30/12 | University of Pittsburgh | $398,349 |
| PI: Fitzgerald, Gail (COE-SISLT) | Electronic Performance Support Systems (EPSS) as Assistive Technologies: Improving Secondary and Transition Outcomes for Secondary Students with Mild Disabilities | Research | 01/01/08 through 12/31/09 | US Dept of Education Non Student Aid | $830,716 |
| PI: Fox, Roy (COE-LTC) | English Language Learning in Missouri (ELL-MO) | Instruction | 09/01/07 through 08/31/12 | US Dept of Education Non Student Aid | $217,810 |
| PI: Grogan, Margaret (COE-ELPA) | Agreement with Westminster College | Other | 08/01/07 through 05/31/08 | Westminster College | $15,960 |
| PI: Pitchford, Paul (COE-ELPA) | Blindness Skills Services Specialist | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $75,000 |
| PI: Stichter, Janine (COE-SPED) | Preparing Special Educators to Effectively Support Students Identified with Autism Spectrum Disorder | Instruction | 01/01/07 through 12/31/08 | US Dept of Education Non Student Aid | $394,837 |
| PI: Tannehill, Dana (COE-IML) | Professional Proofreading, Editing and Technical Assistance Contracting Services | Other | 04/11/07 through 06/30/08 | Missouri Department of Social Services | $46,500 |
Grant Details of July
Total amount of grants submitted for this month is $5,433,585 and total amount of funds awarded for this month is $2,019,147
Submitted in July ($5,433,585 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Cho, Kwangsu (COE-SISLT) | Other-Regulated to Self-Regulated (ORSR) Writing: A Web-Based Approach to Peer Revision | Research | 06/01/08 through 05/31/11 | University of Utah | $577,064 |
| PI: Baker, Elizabeth (COE-LTC) Co-PI(s): Fox, Roy (COE-LTC); Laffey, James (COE-SISLT) | Development of eLEA: Support for Emergent, Struggling, and ELL Readers and Writers | Research | 08/01/08 through 07/31/11 | US Dept of Education Non Student Aid | $865,033 |
| PI: Cho, Kwangsu (COE-SISLT) Co-PI(s): White, Andrew Charles (COE-SISLT) | Scaffolded Writing and Reviewing in Developing Writing Skills in First Year Writing Courses (SWoRD-FYW) | Research | 05/01/08 through 04/30/11 | US Dept of Education Non Student Aid | $1,564,357 |
| PI: Akiba, Motoko (COE-ELPA) | CAREER: Work Contexts, Teacher Learning Opportunities, and Mathematics Achievement of Middle-School Students | Research | 07/01/08 through 06/30/13 | National Science Foundation | $599,326 |
| PI: Chval, Kathryn (COE-LTC) | CAREER: Facilitating Full Participation of Latino English Language Learners in Elementary Mathematics Classroom Communities | Research | 06/01/08 through 05/31/13 | National Science Foundation | $676,836 |
| PI: Siegel, Marcelle (COE-LTC) | CAREER: Meeting the Content and Language Needs of Diverse Middle School Students: A Study of Adaptive Life Science Teaching | Research | 06/01/08 through 05/31/13 | National Science Foundation | $705,186 |
| PI: Budd, John (COE-SISLT) | The Persistent Problems in Scientific Literatures | Research | 07/01/08 through 06/30/10 | National Science Foundation | $180,243 |
| PI: Osman, Pamela (COE-ADVEN) | Governor Blunt's Afterschool METS Grant Program - Parkade | Other | 09/01/07 through 06/30/08 | Columbia Public Schools | $10,000 |
| PI: Osman, Pamela (COE-ADVEN) | Governor Blunt's Afterschool METS Grant Program - Lee Adventure Club | Other | 09/01/07 through 06/30/08 | Columbia Public Schools | $10,000 |
| PI: Townsend, Barbara (COE-ELPA) | The Adult Learner and the Applied Baccalaureate | Research | 09/01/07 through 08/31/09 | Lumina Foundation | $245,540 |
Awarded in July ($2,019,147)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Budd, John (COE-SISLT) | Preparing Tomorrow's Academic Library Managers (IMLS Priority 1-Master's Level Programs) | Instruction | 08/01/07 through 07/31/10 | Inst of Museum & Library Services | $766,610 |
| PI: Cho, Seonghee (Nutrition Science) Co-PI(s): Flores, Lisa (COE-ESCP); Groves, James L (Nutrition Science) | Improving Food Safety through Systematic Need-Based Training: A Focus on the Hispanic Workforce in Restaurants | Research | 09/01/07 through 08/31/10 | Coop St Research Educ and Ext Svc | $598,914 |
| PI: Kassel, Erica (COE-IML Mkg) | Instructional Materials Laboratory Workshop for Austin Independent School District Teachers | Other | 06/04/07 through 06/05/07 | Austin Independent School District | $1,400 |
| PI: Marra, Rose (COE-SISLT) | Assessing Women in Student Environments (AWISE) - Moving Assessment of Women Studying Engineering into the Classroom (RES) | Research | 07/01/06 through 06/30/08 | National Science Foundation | $442,269 |
| PI: McCathren, Rebecca (COE-SPED) Co-PI(s): Stormont, Melissa (COE-SPED) | BeLL: Behavior Language and Literacy | Instruction | 08/01/07 through 07/31/11 | US Dept of Education Non Student Aid | $199,954 |
| PI: Weston, Karen (COE-ESCP) | Technical Assistance for IDEA Partnership | Other | 09/01/07 through 08/30/08 | Natl Assoc of State Dir's of Spec Ed Inc | $10,000 |
Grant Details of June
Total amount of grants submitted for this month is $5,030,307 and total amount of funds awarded for this month is $10,673,273.91
Submitted in June ($5,030,307 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Wright, Deborah (COE-ESCP) Co-PI(s): Mazurek, Micah Osborne (COE-ESCP); Knoop, Andrew (COE-ESCP) | The University of Missouri Assessment & Consultation Clinic | Other | 07/01/07 through 06/30/07 | Missouri Department of Social Services | $30,000 |
| PI: Grogan, Margaret (COE-ELPA) Co-PI(s): Walls, Betty (COE-ELPA); Simmons, Juanita (COE-ELPA) | New Leaders III (2008-2009) | Research | 07/01/07 through 08/31/08 | St. Louis Board of Education | $118,137 |
| PI: Weston, Karen (COE-ESCP) Co-PI(s): Koller, James (COE-ESCP); Whitney, Stephen (COE-ESCP); Williamson, Barbara (COE-ESCP); Stormont, Melissa (COE-SPED) | Moberly-Safe Schools, Healthy Minds | Other | 10/01/07 through 09/30/11 | Moberly School District | $3,311,043 |
| PI: Abell, Sandra (COE-LTC) Co-PI(s): Marra, Rose (COE-SISLT); Arbaugh, E. Frances (COE-LTC); Ehlert, Mark (COE-ELPA) | CBHE Evaluationa Project Cycle V | Research | 09/01/07 through 12/31/08 | Missouri Department of Higher Education | $189,989 |
| PI: Stokes, Shannon J D (COE-ARC) Co-PI(s): Valentine, David Clayton (Trum Sch); Nicholson-Crotty, Sean C (PoliSci) | Assessing Disporportionate Minority Contact 2007-2008 | Research | 10/01/07 through 09/30/08 | MO Dept of Public Safety | $115,581 |
| PI: Weston, Karen (COE-ESCP) | Technical Assistance for IDEA Partnership | Other | 09/01/07 through 08/30/08 | Natl Assoc of State Dir's of Spec Ed Inc | $10,000 |
| PI: Erdelez, Sanda (COE-SISLT) | MOU Between School of Information Science & Learning Technologies, Information Experience Lab and East Central College | Other | 09/01/07 through 01/31/08 | East Central College | $30,000 |
| PI: Fox, Roy (COE-LTC) Co-PI(s): Lannin, Amy (COE-LTC) | MWP Unitized Contract | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $77,000 |
| PI: Lewis, Timothy (COE-SPED) | Positive Behavior Support (PBS) Statewide Coordinator 2007-2008 | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $89,319 |
| PI: Osman, Pamela (COE-ADVEN) | School Age Community/Afterschool Program Grant 2nd Renewal-Rockbridge Adventure Club | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $20,000 |
| PI: Osman, Pamela (COE-ADVEN) | School Age Community/Afterschool Program Grant 2nd Renewal-Grant Adventure Club | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $0 |
| PI: Pitchford, Paul (COE-ELPA) | MO Accelerated Schools 2007-2008 | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $137,752 |
| PI: Pitchford, Paul (COE-ELPA) | Central Region MAP Center (2007-2008) | Other | 07/01/07 through 06/30/07 | MO Dept of Elementary & Secondary Education | $327,581 |
| PI: Pitchford, Paul (COE-ELPA) | Missouri Migrant English Language Learning 2007-2008 | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $145,374 |
| PI: Pitchford, Paul (COE-ELPA) | Special Education RPDC Consultants 2007-2008 | Other | 07/01/07 through 06/30/08 | MO Dept of Elementary & Secondary Education | $270,000 |
| PI: Budd, John (COE-SISLT) | "Higher Education's Purpose" Intellectual and Social Progress | Other | 08/20/07 through 06/30/08 | The Spencer Foundation | $15,566 |
| PI: Lannin, John (COE-LTC) Co-PI(s): Van Garderen, Dalinda (COE-SPED) | Mathematically At-Risk Students | Research | 07/01/08 through 06/30/10 | National Institutes of Health | $142,965 |
Awarded in June ($10,673,273.91)
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Funded |
|---|---|---|---|---|---|
| PI: Good, Glenn (COE-ESCP) | Smoking Cessation in College Fraternities and Sororities (Resubmission) | Research | 06/01/05 through 05/31/10 | University of Montana | $529,033 |
| PI: Lewis, Timothy (COE-SPED) Co-PI(s): Stichter, Janine (COE-SPED) | Preparing Special Education Leaders to Develop Research-Based Through a Multi-Disciplinary Framework | Instruction | 08/15/05 through 08/14/09 | US Dept of Education Non Student Aid | $790,820.28 |
| PI: Reys, Barbara (COE-LTC) Co-PI(s): Papick, Ira Joel (Math); Reys, Robert (COE-LTC) | Center for the Study of Mathematics Curriculum | Research | 01/01/04 through 12/31/08 | National Science Foundation | $8,738,259 |
| PI: Stokes, Shannon J D (COE-ARC) Co-PI(s): Nicholson-Crotty, Sean C (PoliSci); Valentine, David Clayton (Trum Sch) | Assessing Disproportionate Minority Contact | Other | 05/01/07 through 09/30/07 | MO Dept of Public Safety | $48,950 |
| PI: Townsend, Barbara (COE-ELPA) Co-PI(s): Mamiseishvili, Ketevan (COE-ELPA) | International Faculty in the United States: An Examination of their Workload Productivity and Satisfaction | Research | 06/01/07 through 05/30/08 | Association for Institutional Research | $15,000 |
| PI: Wedding, Danny (MIMH Admin) Co-PI(s): Dude, Kim (Student Life); Koller, James (COE-ESCP); Noel, Jeffrey G (MIMH Admin) | MDMH Youth Suicide Prevention Project | Other | 10/01/05 through 09/30/08 | MO Department of Mental Health | $551,211.63 |
Grant Details of May
Total amount of grants submitted for this month is $17,295,855 and total amount of funds awarded for this month is $1,431,516
Submitted in May ($17,295,855 )
| Investigators | Project Title | Project Type | Project Period | Sponsor | Total Proposed |
|---|---|---|---|---|---|
| PI: Mullen, Roberta (COE-ARC) | Focus Group on Missourians' Conservation Values | Other | 07/01/07 through 11/30/07 | MO Dept of Conservation | $123,220 |
| PI: Nair, Satish (Elec Eng) Co-PI(s): Bergin, David (COE-ESCP) | Elementary - Integrating Science, Industrial Technology and Engineering (E-Insite) | Other | 09/01/07 through 08/31/10 | Jack Cooke Kent Foundation JACK KENT COOKE FNDTN | $343,931 |
| PI: Kassel, Erica (COE-IML Mkg) | Instructional Materials Laboratory Workshop for Austin Independent School District Teachers | Other | 06/04/07 through 06/05/07 | Austin Independent School District | $1,400 |
| PI: Stokes, Shannon J D (COE-ARC) Co-PI(s): Valentine, David Clayton (Trum Sch); Nicholson-Crotty, Sean C (PoliSci) | Assessing Disproportionate Minority Contact | Other | 05/01/07 through 09/30/07 | MO Dept of Public Safety | $48,950 |
| PI: Erdelez, Sanda (COE-SISLT) | Digital Library Usability: Improving Methods and Developing Capacity for Evaluation of User DL in Croatia | Research | 01/01/08 through 12/31/10 | Josip Juraj Strossmayer Univ of Osijek | $188,441 |
| PI: Cho, Kwangsu (COE-SISLT) Co-PI(s): Xu, Dong (Comp Eng) | A Paradigm for Cross-Disciplinary Training Inspired by the Nobel Prizes | Research | 01/01/08 through 12/31/08 | National Science Foundation | $76,757 |
| PI: Kwon, Jaewan (Elec Eng) Co-PI(s): Li, Hao (AeoroMechEng) | CCLI: Visual Inquiry and Virtual Experience in Micro/Nanotechnology | Instruction | 01/01/08 through 12/31/09 | National Science Foundation | $149,604 |
